Description
Green Energy Bold Series 4.2KW PV6500 Solar Inverter
The Green Energy Bold Series 4.2KW PV6500 delivers dual voltage support (2300W at 12V / 4200W at 24V) and supports up to 6500W of solar PV input. It features advanced MPPT technology (55–500VDC), pure sine wave output, and a 100A maximum charging current. Its hybrid design allows solar and utility grid power to operate simultaneously, ensuring reliable backup power for homes and offices.
Product Specifications
| Details | Specification |
|---|---|
| Model | Green Energy Bold Series 4.2KW PV6500 |
| Rated Output Power | 2300VA/2300W (12V) / 4200VA/4200W (24V) |
| Surge Power | 6500W |
| Battery Voltage | 12V / 24V (Auto Selection) |
| Output Waveform | Pure Sine Wave |
| Maximum PV Array Power | 6500W |
| MPPT Range | 55 ~ 500VDC |
| Max PV Array Open Circuit Voltage | 500VDC |
| Maximum Charge Current | 100A |
| Efficiency (Peak) | 94% |
| Transfer Time | 10ms (PC) / 20ms (Home Appliances) |
| Frequency Range | 50Hz / 60Hz (Auto Sensing) |
| Communication Interface | RS485 / RS232 / BMS / WiFi / Bluetooth Expansion Slot |
| Dimensions (H×W×D) | 405 × 305 × 108 mm |
| Net Weight | 6.7 kg |

















Solar Inverters
Electricronics Accessories
Solar Plates
Home Appliances
Lithium batteries
On Grid
Reviews
There are no reviews yet.