Description
Fixon 6000W PV9000 Off-Grid Inverter
The Fixon 6000W PV9000 delivers high-capacity off-grid power and supports up to
9000W of solar PV input. It features a 48V DC battery system, pure sine wave output,
and a built-in 120A MPPT solar charger with a wide 60–500V DC tracking range.
Its colorful touch LCD, built-in WiFi, and IP21 protection rating make it an ideal
choice for reliable residential and small commercial power systems.
Product Specifications
| Details | Specification |
|---|---|
| Model | Fixon PV9000-48V |
| Rated Output Power (PV Mode) | 6700W |
| Rated Output Power (DC/Battery Mode) | 6500W |
| Peak Power | 12400VA |
| Battery Voltage | 48V DC |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 220/230/240VAC ±5% |
| Maximum PV Input Power | 9000W |
| MPPT Tracking Range | 60–500V DC |
| Best Vmp Working Range | 360–430V DC |
| Maximum PV Input Current | 36A |
| Maximum Solar Charge Current | 120A |
| Maximum AC Charging Current | 100A |
| Peak Efficiency | >94% |
| Communication | RS232, Built-in WiFi |


















Solar Inverters
Electricronics Accessories
Solar Plates
Home Appliances
Lithium batteries
On Grid
Reviews
There are no reviews yet.