Description
Green Energy Bold Series 6.2KW PV9000 Solar Inverter
The Green Energy Bold Series 6.2KW PV9000 delivers 6200W rated output and supports up to
9000W of solar PV input. It features a 48V battery system, pure sine wave output,
and a 120A maximum charge current. Its versatile design supports both on-grid and
off-grid operation, while built-in WiFi and GPRS connectivity enable convenient
remote monitoring via iOS and Android devices.
Product Specifications
| Details | Specification |
|---|---|
| Model | BOLD 6048PV9000 |
| Rated Output Power | 6200W / 6200VA |
| Nominal Battery Voltage | 48VDC |
| Maximum DC Voltage | 500VDC |
| Maximum Input Current | 27A |
| Nominal Output Voltage | 220/230/240VAC |
| Nominal Output Current | 27.0A |
| Maximum Charge Current | 120A |
| MPP Voltage Range | 60VDC – 450VDC |
| Max Conversion Efficiency | 94% |
| AC Input Voltage Range | 90–280VAC or 170–280VAC |
| Maximum AC Input Current | 36.4A |
| Operating Temperature | -10°C ~ 50°C |
| Communication Port | RS232 / RS485 / WiFi / BMS |
| Dimensions (D × W × H) | 423 × 344 × 113 mm |


















Solar Inverters
Electricronics Accessories
Solar Plates
Home Appliances
Lithium batteries
On Grid
Reviews
There are no reviews yet.